|
Preliminary Figures only. (WILL UPDATE THE EXACT COUNT TOMORROW)
3 Days Weekend: 2009.05.15 ~ 2009.05.17
Rank Title Country 3-day Adm / Total Adm 3-day Gross / Total Gross (won) Release Date Screen
1 Angels & Demons U.S. 611,600 / 708,462 4,071,929,500 / 4,682,871,000 2009/05/14 609
2 MY GIRLFRIEND IS AN AGENT South Korea 377,662 / 3,077,946 2,468,020,500 / 20,037,116,000 2009/04/22 430
3 Castaway on the Moon South Korea 246,899 / 290,747 1,634,095,500 / 1,901,541,000 2009/05/14 348
4 Star Trek U.S. 238,419 / 821,676 1,586,180,000 / 5,451,048,000 2009/05/07 358
5 Thirst South Korea 124,180 / 1,999,329 851,408,000 / 13,396,750,000 2009/04/30 322
6 INSADONG Scandal South Korea 79,990 / 1,066,464 535,605,000 / 7,045,150,500 2009/04/29 326
7 X-Men Origins: Wolverine U.S. 45,822 / 1,257,193 297,273,000 / 8,199,816,000 2009/04/30 324
8 Ong Bak 2 Thailand 17,230 / 20,497 111,172,000 / 131,579,500 2009/05/14 223
9 Monsters Vs. Aliens U.S. 15,585 / 650,997 105,390,000 / 4,458,179,000 2009/04/23 106
10 Cyborg she South Korea 10,303 / 13,811 69,089,000 / 88,884,000 2009/05/14 129
Source : KOBIS / http://www.koreanfilm.or.kr/ |
|