|
3 Days Weekend Box Office 2009.05.08 ~ 2009.05.10
Rank Title Country 3-day Adm / Total Adm 3-day Gross / Total Gross (won) Release Date Screen
1 MY GIRLFRIEND IS AN AGENT South Korea 339,844 / 2,365,105 2,247,102,500 / 15,443,271,500 2009/04/22 492
2 Star Trek U.S. 301,555 / 349,560 2,043,871,000 / 2,348,250,500 2009/05/07 491
3 Thirst South Korea 214,320 / 1,683,362 1,479,233,500 / 11,307,776,000 2009/04/30 537
4 INSADONG Scandal South Korea 151,804 / 846,063 1,028,768,000 / 5,605,348,000 2009/04/29 360
5 X-Men Origins: Wolverine U.S. 143,224 / 1,104,903 954,893,500 / 7,212,427,000 2009/04/30 429
6 Monsters Vs. Aliens U.S. 38,557 / 620,385 248,725,500 / 4,248,186,500 2009/04/23 264
7 Sergeant Keroro The Super Duper Movie : Dragon Wars Japan 16,267 / 184,117 97,349,000 / 1,098,805,500 2009/04/30 167
8 State Of Play U.S. 14,569 / 136,446 98,767,500 / 892,708,500 2009/04/30 208
9 Knowing U.S. 14,235 / 1,046,341 91,830,000 / 6,814,574,000 2009/04/16 150
10 White Tuft, the Little Beaver France 12,034 / 110,058 73,311,000 / 661,061,500 2009/04/30 174
Source: http://www.koreanfilm.or.kr/ |
|